
Volunteer Master Schedule
Look here to see your duty and start time
| Z | 11:00-2:20 | Dianne Smith | Stacey Scholutuk | Siok Ng | Sue C | Siti Zhu | ||||||
| 2:20-5:40 | Lorinda Pettigrew | Leanne S. | Audrey T. | Siti Roy | Anca P. | Kim N. | ||||||
| 5:40-9:00 | Pee Hong | Sarah Baxter | Laura Reid | Elizabeth | Meretez | |||||||
| HQ | 11:00-2:20 | Muhd Zameer | ||||||||||
| 2:20-5:40 | Rebbeca Caverly | |||||||||||
| 5:40-9:00 | Wendy McNaul | |||||||||||
| Bouncy Castle |
12:00-3:30 | Junichi H. | Sabrina G. | Matt | ||||||||
| 3:30-7:00 | Emma Liang | Martina H. | ||||||||||
| Arts & Crafts | 12:00-3:30 | School BTB | Jessie Jing | Katy Morrison | Pauline | 3:30-7:00 | Tina Peers | Carolyn B. | Li, Qing | Storytelling | 01:00 | Keriannn Orourke |
| 01:30 | Andrea Rampersand | |||||||||||
| 01:45 | Carly Witchsnel | |||||||||||
| 02:00 | Steven Chia (Celeb) | |||||||||||
| 02:30 | Bruce Caverly | |||||||||||
| 03:00 | ||||||||||||
| 03:30 | Shawn Perry | |||||||||||
| 04:00 | John Okeefe | |||||||||||
| 04:30 | ||||||||||||
| 05:00 | Calico Clarke | |||||||||||
| 05:30 | Timithy Go (celeb) | |||||||||||
| Henna/Face | 12-3:30 | Keriann Orourke | Heather B. | Katie F. | ||||||||
| 3- 6:30 | Heather B | Katie F | Michelle V. | Mikaela Lodgeberg | ||||||||
| Floor Manager | 12-3:30 | John Okeefe Q3 | Sandy G. Q2 | Q1 James Diamond |
Q4 | Floor Coor. Yuzman | ||||||
| 3:30-7:00 | Celine Vera Q3 | Judi Gringwich Q2 | Johanna Cie.Q1 | Zha, Jie Q4 | ||||||||
| 7-9pm | Brian Tuomi (all) | |||||||||||
| Mainstage | 12-3:30 | Thanawat | Nicole | Trang | ||||||||
| 3:30-7:00 | Georgina | Wayne Gringich | Thanawat | |||||||||
| 7-8:30 | Siti Rohaya | |||||||||||
| Sound Assistant | 12p-6p | John Rex Martin | ||||||||||
| Hockey Shots | 12-3:30 | Graham Rice | Zain | |||||||||
| 3:30-7:00 | Graham Rice | Zain | ||||||||||
| Volley ball | 3-6:30 | Tamara Sanguni | Tanguay Leroy | Gil Nayot | ||||||||
| Sport Zone | 12-3:30 | Julie Rice | Amy Z. | Janina S. | ||||||||
| 3:30-7:00 | Alex Guardeu | Sean Lam | Meridith S. | |||||||||
| Famgame | 2-5pm | Angelica B. | Shilpa | |||||||||
| Fireworks | 07:45 | Mitch | Anthony | |||||||||
| Beer Garden | 11-2;20 | Karen | Jeraldine | Cecil | Jessica | Wahwah | ||||||
| 2:20-5:40 | Catherine Cookman | Erin Crawford | Gessie | Stephan | Liz Faw | |||||||
| 5:40-9:00 | Darryn Hynes | Nicloe T. | Roxanne | Calico | Ed Lee | |||||||
| 09:00 | Arianna Lee | Craig Gerow | Christian Roy | Virginia V | ||||||||
| Silent Auction | 7-9:30 | |||||||||||
| Coup Act | 11-2:20 | Pat Tarback | Kevin Legg | Kevin Legg Wife | ||||||||
| 2:20-5:40 | Sundari | Carolyn Lee | Veronica Cheong | |||||||||
| 5:40-9:00 | Shirley Lee | |||||||||||
| Coup Food | 11-2:20 | don’t need | ||||||||||
| 2:20-5:40 | don’t need | |||||||||||
| 5:40-9:00 | don’t need | |||||||||||
| Coup Beer | 11-2:20 | Deena C. | ozana m | |||||||||
| 2:20-5:40 | Meaghan Powell | karen ling | floater | |||||||||
| 5:40-9:00 | Kendra | annabel | floater | |||||||||
| 9:00-12:00 | Lorna ow (8-11) | floater | ||||||||||
| Parking | 11-2:20 | Eugene | Terrance | |||||||||
| 2:20-5:40 | Xiayu | JVC | ||||||||||
| 5:40-9:00 | ||||||||||||
| Security | 11-2:20 | Prasanna G. | Gurveer S. | He Minyu | ShuJun | Jacob M. | ||||||
| 2:20-5:40 | Jeff Suen | Hyung Soon | Bernard Tee | |||||||||
| 5:40-9:00 | Prasanna G. | Gurveer S. | Tae Kyu | |||||||||
| Friday Set | 6:00-9:00 | Ang Yan Shang | Ilyana N. | John Peng | Tan Soon | Vince | Justine | Tan | Celine | Damien | ||
| Sat. Set | 8-11:00 | Ang Yan Shang | John Peng | Tan Soon | Carole Kuffner | Vince | Keith B. | Tan W. | Damien | Esther | Adeline | Yi Wei |
| Teardown | 10:30pm | Christian Roy | Kian Wah Chew | |||||||||
| Utility | 11-2:20 | Elizabeth B. | Kiki K. | Emily Fuller | Sandy Lang | Sandy Dau | ||||||
| 2:20-5:40 | Tin, Chee Kiong | Dara Lee | Max | Jacob M. | ||||||||
| 5:40-9:00 | Jacob M. | |||||||||||
| Photographer | 2:30-8pm | Laura | Laura | Laura | ||||||||
| VIP help | 5-8:30 | Eleanor Chan | Lisa | |||||||||
| Shift Coordinator | 10:30-9 | Shaun Perry | Ted Cowan | Glenn Odland | Keith Bland | Coor Manager Yvonne | ||||||
| Front Entrance | 11-9pm | June Ali | ||||||||||
| Exit | 11-2:20 | JVC | JVC | |||||||||
| 2:20-5:40 | JVC | JVC | ||||||||||
| 5:40-9pm | ||||||||||||
| Relief | 11- 2:20 | Meaghan C. Q1 | Sylvia Y Q2 | Oulang X Q3 | Q4 Yu | |||||||
| 2:20 - 5:40 | Amanda Q1 | Mei Yan Q2 | Q3 Jian Fei | Q4 Shawn | ||||||||
| 5:40-9pm | Q1 | Q2 | Q3 | Q4 | ||||||||
| F & B super 12-3 | 3:00-6:00 | Simi B. | ||||||||||
-- Close -- |
||||||||||||